Police Officer Salary
The Toledo Police Department offers an attractive wage scale that is competitive with private business and other major police departments.
The following pay rates are effective January 2011
| Per TPPA Agreement | Hourly Rate | Daily Rate | Bi-Weekly Rate | Annual Rate |
| Police Officer Trainee | $21.360 | $170.88 | $1,708.80 | $44,428.80 |
| Probationary Officer | $22.695 | $181.56 | $1,815.60 | $47,205.60 |
| Police Officer- 1 Year | $24.030 | $192.24 | $1,922.40 | $49,982.40 |
| Police Officer- 2 Years | $25.365 | $202.92 | $2,029.20 | $52,759.20 |
| Police Officer-Full Rate | $26.700 | $213.60 | $2,136.00 | $55,536.00 |
| Police Officer- 5 Years | $27.049 | $216.39 | $2,163.92 | $56,261.92 |
| Police Officer- 10 Years | $27.395 | $219.16 | $2,191.60 | $56,981.60 |
| Police Officer- 15 Years | $27.738 | $221.90 | $2,219.04 | $57,695.04 |
| Police Officer- 20 Years | $28.091 | $224.73 | $2,247.28 | $58,429.28 |
An Equal Opportunity Employer