Toledo Police Calls for Service
January 2018 January 2019
Total Incidents: | 18,469 | 17,640 |
Out of Service (OOS): | 1,596 | 1,416 |
Self-initiated (SIO): | 4,747 | 4,013 |
Telephone Reporting (TRU): | 179 | 133 |
Calls for Service (CFS): | 12,126 | 12,211 |
Box Calls: | 214 | 175 |
18 Hour Parking: | 124 | 101 |
February 2018 February 2019
Total Incidents: | 16,722 | 16,313 |
Out of Service (OOS): | 1,570 | 1,505 |
Self-initiated (SIO): | 4,194 | 3,811 |
Telephone Reporting (TRU): | 157 | 108 |
Calls for Service (CFS): | 10,958 | 10,997 |
Box Calls: | 222 | 310 |
18 Hour Parking: | 94 | 90 |
March 2018 March 2019
Total Incidents: | 20,147 | 18,246 |
Out of Service (OOS): | 1,854 | 1,520 |
Self-initiated (SIO): | 5,116 | 4,148 |
Telephone Reporting (TRU): | 169 | 105 |
Calls for Service (CFS): | 13,177 | 12,578 |
Box Calls: | 190 | 170 |
18 Hour Parking: | 109 | 88 |
April 2018 April 2019
Total Incidents: | 19,394 | 18,504 |
Out of Service (OOS): | 1,802 | 1,482 |
Self-initiated (SIO): | 4,489 | 3,762 |
Telephone Reporting (TRU): | 172 | 109 |
Calls for Service (CFS): | 13,103 | 13,260 |
Box Calls: | 222 | 164 |
18 Hour Parking: | 91 | 81 |
May 2018 May 2019
Total Incidents: | 21,716 | 20,879 |
Out of Service (OOS): | 1,663 | 1,589 |
Self-initiated (SIO): | 4,262 | 3,891 |
Telephone Reporting (TRU): | 214 | 149 |
Calls for Service (CFS): | 15,821 | 15,399 |
Box Calls: | 270 | 148 |
18 Hour Parking: | 92 | 76 |
June 2018 June 2019
Total Incidents: | 23,371 | 20,703 |
Out of Service (OOS): | 488 | 1,275 |
Self-initiated (SIO): | 3,731 | 4,141 |
Telephone Reporting (TRU): | 315 | 246 |
Calls for Service (CFS): | 18,837 | 15,287 |
Box Calls: | n/a | 213 |
18 Hour Parking: | n/a | 105 |
July 2018 July 2019
Total Incidents: | 21,857 | 21,151 |
Out of Service (OOS): | 1,442 | 1,358 |
Self-initiated (SIO): | 4,390 | 3,603 |
Telephone Reporting (TRU): | 224 | 151 |
Calls for Service (CFS): | 16,025 | 16,276 |
Box Calls: | 204 | 234 |
18 Hour Parking: | 111 | 107 |
August 2018 August 2019
Total Incidents: | 21,377 | 20,238 |
Out of Service (OOS): | 1,591 | 1,306 |
Self-initiated (SIO): | 4,580 | 3,485 |
Telephone Reporting (TRU): | 190 | 117 |
Calls for Service (CFS): | 15,206 | 15,160 |
Box Calls: | 187 | 183 |
18 Hour Parking: | 118 | 82 |
September 2018 September 2019
Total Incidents: | 20,193 | 19,288 |
Out of Service (OOS): | 647 | 628 |
Self-initiated (SIO): | 4,305 | 3,614 |
Telephone Reporting (TRU): | 164 | 120 |
Calls for Service (CFS): | 14,515 | 14,404 |
Box Calls: | 177 | 190 |
18 Hour Parking: | 105 | 71 |
October 2018 October 2019
Total Incidents: | 19,644 | 18,289 |
Out of Service (OOS): | 1,621 | 1,433 |
Self-initiated (SIO): | 4,490 | 3,412 |
Telephone Reporting (TRU): | 141 | 95 |
Calls for Service (CFS): | 13,533 | 13,516 |
Box Calls: | 195 | 188 |
18 Hour Parking: | 108 | 83 |
November 2018 November 2019
Total Incidents: | 18,124 | 16,855 |
Out of Service (OOS): | 1,431 | 1,271 |
Self-initiated (SIO): | 4,254 | 3,198 |
Telephone Reporting (TRU): | 182 | 112 |
Calls for Service (CFS): | 12,439 | 12,488 |
Box Calls: | 152 | 160 |
18 Hour Parking: | 116 | 71 |
December 2017 December 2018
Total Incidents: | 19,074 | 17,562 |
Out of Service (OOS): | 477 | 1,249 |
Self-initiated (SIO): | 3,792 | 3,813 |
Telephone Reporting (TRU): | 275 | 168 |
Calls for Service (CFS): | 14,571 | 12,500 |
Box Calls: | n/a | 138 |
18 Hour Parking: | n/a | 95 |
-