Toledo Police Calls for Service
The total number of calls for service (CFS) includes out of service (OOS) specials and the following police type codes: Follow up Investigation, Block Watch Meetings, Traffic Specials, Parade Specials, and Tag Tow. Self initiated activity (SIO) includes: Subject Pursuits, Subject Stops, Traffic Pursuits, and Traffic Stops. Out of service activity (OOS) includes: Academy, Court, Desk, Gas, Mail Run, Range, Report-in requests, Uniform, and Wash.
January 2021 January 2022
Total Incidents: | 17,944 | 15,183 |
Out of Service (OOS): | 1,575 | 983 |
Self-initiated (SIO): | 3,970 | 2,568 |
Telephone Reporting (TRU): | 113 | 434 |
Calls for Service (CFS): | 12,494 | 11,793 |
Box Calls: | 133 | 106 |
18 Hour Parking: | 65 | 3 |
February 2021 February 2022
Total Incidents: | 14,447 | 15,887 |
Out of Service (OOS): | 1,009 | 593 |
Self-initiated (SIO): | 2,439 | 2,354 |
Telephone Reporting (TRU): | 506 | 201 |
Calls for Service (CFS): | 11,063 | 13,001 |
Box Calls: | 107 | 125 |
18 Hour Parking: | 1 | 30 |
March 2021 March 2022
Total Incidents: | 17,230 | 15,995 |
Out of Service (OOS): | 1,283 | 652 |
Self-initiated (SIO): | 3,086 | 2,707 |
Telephone Reporting (TRU): | 503 | 200 |
Calls for Service (CFS): | 12,928 | 12,758 |
Box Calls: | 171 | 123 |
18 Hour Parking: | 2 | 35 |
April 2021 April 2022
Total Incidents: | 16,245 | 15,569 |
Out of Service (OOS): | 1,151 | 638 |
Self-initiated (SIO): | 2,220 | 2.543 |
Telephone Reporting (TRU): | 312 | 239 |
Calls for Service (CFS): | 12,938 | 12,498 |
Box Calls: | 175 | 133 |
18 Hour Parking: | 2 | 24 |
May 2021 May 2022
Total Incidents: | 17,014 | 17,295 |
Out of Service (OOS): | 453 | 661 |
Self-initiated (SIO): | 2,083 | 2,921 |
Telephone Reporting (TRU): | 262 | 244 |
Calls for Service (CFS): | 14,579 | 13,856 |
Box Calls: | 155 | 134 |
18 Hour Parking: | 0 | 37 |
June 2020 June 2021
Total Incidents: | 18,168 | 17,336 |
Out of Service (OOS): | 1,027 | 543 |
Self-initiated (SIO): | 1,749 | 2,042 |
Telephone Reporting (TRU): | 870 | 309 |
Calls for Service (CFS): | 15,524 | 14,884 |
Box Calls: | 194 | 190 |
18 Hour Parking: | 2 | 3 |
July 2020 July 2021
Total Incidents: | 17,324 | 17,500 |
Out of Service (OOS): | 953 | 557 |
Self-initiated (SIO): | 1,496 | 2,278 |
Telephone Reporting (TRU): | 915 | 263 |
Calls for Service (CFS): | 15,016 | 14,886 |
Box Calls: | 211 | 180 |
18 Hour Parking: | 2 | 0 |
August 2020 August 2021
Total Incidents: | 17,937 | 17,892 |
Out of Service (OOS): | 873 | 715 |
Self-initiated (SIO): | 2,203 | 2,415 |
Telephone Reporting (TRU): | 758 | 270 |
Calls for Service (CFS): | 15,033 | 14,938 |
Box Calls: | 147 | 167 |
18 Hour Parking: | 1 | 1 |
September 2020 September 2021
Total Incidents: | 16,985 | 16,616 |
Out of Service (OOS): | 969 | 743 |
Self-initiated (SIO): | 2,395 | 2,173 |
Telephone Reporting (TRU): | 476 | 277 |
Calls for Service (CFS): | 13,740 | 13,894 |
Box Calls: | 152 | 141 |
18 Hour Parking: | 5 | 0 |
October 2020 October 2021
Total Incidents: | 16,889 | 19,240 |
Out of Service (OOS): | 1,027 | 690 |
Self-initiated (SIO): | 2,391 | 2,255 |
Telephone Reporting (TRU): | 229 | 236 |
Calls for Service (CFS): | 13,582 | 16,469 |
Box Calls: | 176 | 98 |
18 Hour Parking: | 3 | 14 |
November 2020 November 2021
Total Incidents: | 15,255 | 18,316 |
Out of Service (OOS): | 790 | 658 |
Self-initiated (SIO): | 2074 | 2151 |
Telephone Reporting (TRU): | 324 | 166 |
Calls for Service (CFS): | 12,482 | 15,669 |
Box Calls: | 217 | 117 |
18 Hour Parking: | 0 | 14 |
December 2020 December 2021
Total Incidents: | 15,133 | 18,496 |
Out of Service (OOS): | 888 | 638 |
Self-initiated (SIO): | 2,058 | 1,996 |
Telephone Reporting (TRU): | 511 | 166 |
Calls for Service (CFS): | 12,289 | 16,039 |
Box Calls: | 144 | 173 |
18 Hour Parking: | 2 | 19 |
-